Updated 9/20/2023
MONDAY | |||||
---|---|---|---|---|---|
Class | Starts | Ends | Instructor | Fitness Level | Expectations |
Open/Lap Swim | 6:00 AM | 8:00 AM | — | — | — |
Water Aerobics / Lap Swim | 8:00 AM | 9:00 AM | Deb/Laura | Intermediate | Deep Water |
Water Aerobics / Lap Swim | 9:00 AM | 10:00 AM | Laura | Intermediate | Shallow |
Open/Lap Swim | 10:00 AM | 11:00 AM | — | — | — |
Arthritis Aquatics Class | 11:00 AM | 11:45 AM | Andi | Beginner | — |
Open/Lap Swim | 12:00 PM | 3:00 PM | |||
OG HIGH SCHOOL SWIM TEAM | 3:00PM | 4:30PM | NO OPEN SWIM | ||
TIGER SHARKS SWIM TEAM | 4:30PM | 6:15PM | NO OPEN SWIM | ||
Water Aerobics/Lap Swim Only | 6:15 PM | 7:00 PM | Brenda | Intermediate | No Open Swim |
BLUFFTON HS SWIM TEAM | 7:00PM | 8:30PM | 4 LANES | ||
MONDAY POOL CLOSES AT | 8:30PM |
TUESDAY | |||||
---|---|---|---|---|---|
Class | Starts | Ends | Instructor | Fitness Level | Expectations |
Open/Lap Swim | 9:00 AM | 3:00PM | — | — | |
OG HIGH SCHOOL SWIM TEAM | 3:00PM | 4:30PM | NO OPEN SWIM | ||
TIGER SHARKS SWIM TEAM | 4:30 PM | 6:15PM | |||
YMCA Swim Lessons | 6:30 PM | 7:30 PM | TBD | ||
BLUFFTON HS SWIM TEAM | 6:30PM | 8:30PM | 4 LANES | ||
TUESDAY POOL CLOSES AT | 8:30PM |
WEDNESDAY | |||||
---|---|---|---|---|---|
Class | Starts | Ends | Instructor | Fitness Level | Expectations |
Open/Lap Swim | 6:00 AM | 8:00 AM | — | — | — |
Water Aerobics/Lap Swim | 8:00 AM | 9:00 AM | Deb/Laura | Intermediate | Deep Water |
Water Aerobics/Lap Swim | 9:00 AM | 10:00 AM | Laura | Intermediate | Shallow Water |
Open/Lap Swim | 10:00 AM | 11:00 AM | — | — | — |
Arthritis Aquatics Class | 11:00 AM | 11:45 AM | Andi | Beginner | Shallow Water |
Open/Lap Swim | 12:00 PM | 3:00PM | |||
OG HS SWIM TEAM | 3:00PM | 4:30PM | NO OPEN SWIM | ||
TIGER SHARK SWIM TEAM | 4:30PM | 6:15PM | NO OPEN SWIM | ||
Water Aerobics/Lap Swim Only | 6:15 PM | 7:00 PM | Brenda | Intermediate | No Open Swim |
BLUFFTON HS SWIM TEAM | 7:00PM | 8:30PM | 4 LANES | ||
WEDNESDAY POOL CLOSES AT | 8:30PM |
THURSDAY | |||||
---|---|---|---|---|---|
Class | Starts | Ends | Instructor | Fitness Level | Expectations |
Open/Lap Swim | 9:00 AM | 3:00PM | — | — | |
OG HS SWIM TEAM | 3:00PM | 4:30PM | NO OPEN SWIM | ||
TIGER SHARK SWIM TEAM | 4:30PM | 6:15PM | NO OPEN SWIM | ||
BLUFFTON HS SWIM TEAM | 7:00PM | 8:30PM | 4 LANES | ||
THURSDAY POOL CLOSES AT | 8:30PM |
FRIDAY | |||||
---|---|---|---|---|---|
Class | Starts | Ends | Instructor | Fitness Level | Expectations |
Open/Lap Swim | 6:00 AM | 8:00 AM | — | — | — |
Water Aerobics/Lap Swim | 8:00 AM | 9:00 AM | Deb/Laura | Intermediate | Deep Water |
Water Aerobics/Lap Swim | 9:00 AM | 10:00 AM | Laura | Intermediate | Shallow |
Open/Lap Swim | 10:00 AM | 11:00 AM | — | — | — |
Arthritis Aquatics Class | 11:00 AM | 11:45 AM | Andi | Beginner | — |
Open/Lap Swim | 12:00 PM | 3:00 PM | |||
OG HIGH SCHOOL SWIM TEAM | 3:00PM | 4:30PM | NO OPEN SWIM | ||
TIGER SHARK SWIM TEAM | 4:30PM | 6:15 PM | NO OPEN SWIM | ||
FRIDAY POOL CLOSES | 6:45PM |
SATURDAY | |||||
---|---|---|---|---|---|
Class | Starts | Ends | Instructor | Fitness Level | Expectations |
Open Lap / Swim | 8:00 AM | 2:45 AM | – | – | – |
BLUFFTON HS SWIM TEAM | 8:00AM | 9:30AM | 4 LANES | ||
HOME SWIM MEETS | 10/12,10/19,11/9,11/23,12/14,2/15 | POOL CLOSED |
SUNDAY | |||||
---|---|---|---|---|---|
Class | Starts | Ends | Instructor | Fitness Level | Expectations |
OPEN SWIM | 1:00PM | 4:30PM | — | — | OPENS SEPT 15TH |
LAP SWIM
Continuous swimming back and forth lengthwise in the pool. Must share lanes or circle swim during lap swim. Can not perform activities in the pool which will stop other from swimming laps.
LAP SWIM ETIQUETTE
Make sure lap swimmers acknowledge your presence before entering the lane to swim. If lap swimmer is swimming, dangle your feet/legs on the side of the lap line, let the swimmer complete a couple laps, ask which side they would prefer to be on, then enter. All lap swimmers must share lanes and circle swim when necessary. When two people are sharing the lane, it will be split. The entrance of the 3rd person immediately changes to circle swimming. Circle swimming is complete by staying on the right side of the lane at all times.
DEEP WATER AEROBICS
This workout can be intense, be ready to get your heart rate up and break a sweat in the water. We have water bells of differing resistance, as well as kick-boards and water noodles to vary the work outs and keep them interesting. It will be a challenge to your muscles and balance! High cardio, low impact!
WATER AEROBICS
You will feel energized after working out with this group. Cardiovascular exercises will increase your heart rate, strength training with resistant water bells will help keep those muscles toned up. A great way to keep in shape as you spend time with friends.
ARTHIRITIS AQUATICS
Hip surgery, knee surgery, past or upcoming and want to strengthen and or loosen; this class is for you! We work all muscle groups with range of motion exercises, helps stamina, coordination, and balance.
SCHEDULE CHANGES
CHANGES MAY OCCURE WITH SPECIAL EVENTS. PLEASE CHECK OUR WEBSITE/SOCIAL MEDIA/APP FOR CURRENT UPDATES.
YMCA SWIM TEAM
The Putnam County YMCA Swim Team is a competitive swimming program that emphasizes character development, teamwork, and personal growth. Our coaches help team members achieve individual potential in spirit, mind, and body. Swimmers are challenged to set goals and work toward them in a stimulating, fun, and supportive environment. Practices will start in September and run through March.
YOUTH SWIMMING LESSONS
Parent & Child – Focuses on exploring body positions, blowing bubbles and fundamental safety and aquatics skills.
1: Water Acclimation – Increase comfort with underwater explorations and introduces basic self-rescue skills performed with assistance.
2: Water Movement – Encourages forward movement in water and basic self-rescue skills performed independently.
3: Water Stamina – Develops intermediate self-rescue skills performed at longer distances than in previous stages.
4: Stroke Introduction – Introduces basic stroke techniques in front crawl and back crawl, and reinforces water safety through treading water and elementary backstroke.
5: Stroke Development – Introduces backstroke and butterfly and reinforces water safety through treading water and sidestroke.
6: Stroke Mechanics – Refines stroke techniques on all major competitive strokes. Encourages swimming as part of a healthy lifestyle.
PRIVATE LESSONS
$75 Members – (5) 30 Minute Lessons
$150 Non-Members – (5) 30 Minute Lessons
**Register at the front desk or online. Money is due at the time of registration.